Average Duke Energy Electric Bill
Duke Energy Indiana
Based on average usage of 1,050 kilowatt hours (kWh) per month, as of 8/5/2020* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $10.54 | $10.54 |
0-300 kWh rate | $0.148799 | $44.64 |
Next 700 kWh | $0.108297 | $75.81 |
Over 1000 kWh | $0.098147 | $4.91 |
Variable Rates, Bill Riders or Trackers | ||
Rider No. 60 - Fuel Cost Adjustment | - $0.003805 | - $4.00 |
Rider No. 62 - Environmental Compliance Investment Adjustment | - $0.000202 | - $0.21 |
Rider No. 65 - TDSIC (Grid Modernization) Rate Adjustment | $0.001777 | $1.87 |
Rider No. 66 - Energy Efficiency Revenue Adjustment | $0.000887 | $0.93 |
Rider No. 67 - Credits Adjustment | - $0.004629 | - $4.86 |
Rider No. 68 - RTO Non-Fuel Costs and Revenue Adjustment | $0.001542 | $1.62 |
Rider No. 70 - Reliability Adjustment | - $0.000112 | - $0.12 |
Rider No. 72 - Federally Mandated Cost Rate Adjustment | $0.000032 | $0.03 |
Rider No. 73 - Renewable Energy Project Revenue Adjustment | $0.000075 | $0.08 |
Total Monthly Bill: | $131.24 | |
Price per kWh (with fixed charge): | $0.124989 | |
Price per kWh (w/o fixed charge): | $0.114951 |
*From Energy Information Administration Form 861M
Based on Duke Energy's current approved electric tariffs which are available here: https://www.duke-energy.com/home/billing/rates/electric-tariff