Average AES Indiana Electric Bill
(Formerly IPL, Indianapolis Power & Light)
Based on average usage of 950 kilowatt hours (kWh) per month, as of 6/22/22* | ||
Rates | Month | |
Base Rates | ||
Monthly Fixed Charge | $17.00 | $17.00 |
First 500 kWh | $0.106454 | $53.23 |
Each kWh over 500 | $0.090752 | $40.84 |
Variable Rates, Bill Riders or Trackers | ||
Fuel Cost Adjustment | $0.013673 | $12.99 |
Transmission, Distribution, and Storage Improvement Charge | $0.001326 | $1.26 |
Environmental Compliance Cost Recovery Adjustment | $0.000186 | $0.18 |
Demand-Side Management Adjustment | $0.005235 | $4.97 |
Capacity Adjustment | -$0.000267 | -$0.25 |
Off-System Sales Margin Sharing | -$0.002383 | -$2.26 |
Regional Transmission Organization Adjustment | $0.000135 | $0.13 |
Total Monthly Bill: | $128.08 | |
Price per kWh (with fixed charge): | $0.134816 | |
Price per kWh (w/o fixed charge): | $0.116921 |
*From Energy Information Administration Form 861M
Based on AES's current approved electric tariffs which are available here: https://www.aesindiana.com/rates-tariffs